| XH | Đội bóng | Bàn thắng | Penalty |
|---|---|---|---|
| 1 | Erling Haaland Manchester City | 27 | 3 |
| 2 | Igor Thiago Nascimento Rodrigues Brentford | 22 | 8 |
| 3 | João Pedro Junqueira de Jesus Chelsea | 15 | 0 |
| 4 | Ollie Watkins Aston Villa | 14 | 0 |
| 5 | Morgan Gibbs White Nottingham Forest | 14 | 1 |
| 6 | Viktor Gyokeres Arsenal | 14 | 3 |
| 7 | Dominic Calvert-Lewin Leeds United | 14 | 4 |
| 8 | Danny Welbeck Brighton Hove Albion | 13 | 1 |
| 9 | Eli Junior Kroupi AFC Bournemouth | 13 | 2 |
| 10 | Benjamin Sesko Manchester United | 11 | 0 |
| 11 | Richarlison de Andrade Tottenham Hotspur | 11 | 0 |
| 12 | Hugo Ekitike Liverpool | 11 | 0 |
| 13 | Jean Philippe Mateta Crystal Palace | 11 | 4 |
| 14 | Bryan Mbeumo Manchester United | 10 | 0 |
| 15 | Morgan Rogers Aston Villa | 10 | 0 |
| 16 | Matheus Cunha Manchester United | 10 | 0 |
| 17 | Harry Wilson Fulham | 10 | 0 |
| 18 | Antoine Semenyo AFC Bournemouth | 10 | 1 |
| 19 | Enzo Fernandez Chelsea | 10 | 2 |
| 20 | Zian Flemming Burnley | 10 | 2 |

